Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 N Myrtle Avenue 29 30 14,405 $5,595,000 $388 330 days
1016 Briarcliff Road 4 6 5,595 $3,999,950 $714 69 days
425 Linwood Avenue Unit M 22 20 10,798 $3,995,000 $369 45 days
325 N Terrace View 5 6 5,906 $3,580,000 $606 79 days
340 W Foothill N/A N/A N/A $2,300,000 Unknown 47 days
136 N Garfield Place 4 3 2,631 $2,098,800 $797 83 days
635 W Foothill N/A N/A N/A $2,095,000 Unknown 101 days
231 E Maple N/A N/A N/A $2,000,000 Unknown 35 days
325 N Madison Avenue 3 3 2,381 $1,999,900 $839 151 days
522 W Linwood Avenue N/A N/A N/A $1,999,000 Unknown 90 days
1001 Briarcliff 3 4 3,183 $1,998,800 $627 14 days
132 N Sunset 3 3 2,086 $1,950,000 $934 45 days
617 S Myrtle N/A N/A N/A $1,850,000 Unknown 297 days
425 N Canyon 6 4 3,680 $1,800,000 $489 181 days
2346 1/2 Fairgreen Avenue N/A N/A N/A $1,790,000 Unknown 58 days
2346 1/2 Fairgreen Avenue 10 5 3,050 $1,790,000 $586 58 days
305 E Camino Real N/A N/A N/A $1,750,000 Unknown 58 days
305 E Camino Real 8 4 2,582 $1,750,000 $677 58 days
1213 S California Avenue 7 7 3,359 $1,749,000 $520 82 days
1213 S California Avenue 7 7 3,359 $1,749,000 $520 80 days
328 W Foothill N/A N/A N/A $1,695,000 Unknown 242 days
334 Hill 4 3 2,114 $1,675,000 $792 22 days
310 S Mountain Avenue 4 2 2,261 $1,650,000 $729 79 days
223 Montana N/A N/A N/A $1,650,000 Unknown 157 days
266 Brisbane Street 5 6 2,574 $1,599,000 $621 15 days
Average: 4.2 3.5 2,223 $1,281,915 $614 76 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 W Maple N/A N/A N/A $3,700,000 Unknown 56 days
302 Highland Place 4 5 3,168 $2,098,000 $662 15 days
418 N Myrtle 4 3 2,232 $1,730,000 $775 16 days
212 N Canyon Boulevard 3 2 1,963 $1,290,000 $657 6 days
624 W Foothill N/A N/A N/A $1,275,000 Unknown 29 days
339 S Madison 2 1 939 $1,250,000 $1,331 21 days
163 May Avenue 4 3 2,200 $1,238,000 $562 101 days
163 May Avenue N/A N/A N/A $1,238,000 Unknown 101 days
258 N Mayflower Avenue 3 2 1,751 $1,100,000 $628 12 days
1128 Sesmas Street 3 2 1,508 $1,100,000 $729 3 days
1807 S Mayflower Avenue 4 3 2,039 $1,100,000 $539 49 days
134 Melrose 2 2 918 $1,039,000 $1,131 64 days
857 Encino Way 3 2 1,316 $905,000 $687 18 days
427 Heather Heights Court 2 1 917 $898,000 $979 15 days
440 W Foothill Boulevard N/A N/A N/A $850,000 Unknown 2366 days
438 W Duarte 4 3 2,078 $828,000 $398 76 days
123 E Central Avenue 2 4 1,165 $799,000 $685 35 days
2462 graydon Avenue 2 2 798 $729,888 $914 18 days
323 Genoa St Unit A 3 3 1,205 $598,888 $497 8 days
2548 Peck Road Unit 27 2 1 629 $169,900 $270 132 days
1321 S Shamrock Avenue N/A N/A N/A $65,000 Unknown 1131 days
Average: 2.9 2.4 1,551 $1,142,936 $715 207 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 Crescent 7 7 6,383 $4,570,905 $4,278,000 $670 70 days 9/14/26
250 N Primrose Avenue 5 3 4,681 $2,199,950 $2,548,000 $544 25 days 6/5/26
516 Linwood Avenue N/A N/A N/A $2,695,000 $2,250,000 Unknown 568 days 6/26/26
307 N Terrace View 4 3 3,620 $2,300,000 $2,200,000 $607 5 days 6/4/26
407 N Magnolia 5 5 3,493 $2,100,000 $2,193,000 $627 10 days 9/30/26
888 Oakglade 3 4 2,582 $2,180,000 $2,100,000 $813 24 days 6/16/26
34 Hidden Valley Road 5 5 3,523 $2,150,000 $1,980,000 $562 40 days 5/8/26
136 Madeline 6 9 3,678 $1,898,000 $1,900,000 $516 34 days 5/13/26
136 Madeline N/A N/A N/A $1,898,000 $1,900,000 Unknown 37 days 5/13/26
214 Canyon Crest 4 3 2,555 $1,800,000 $1,796,888 $703 54 days 6/12/26
127 W Cherry N/A N/A N/A $1,880,000 $1,780,000 Unknown 26 days 9/30/26
208 Canyon Crest 4 2 2,046 $1,672,800 $1,750,000 $855 8 days 4/29/26
1076 Norumbega 3 2 2,713 $1,768,000 $1,750,000 $645 110 days 5/22/26
239 W Palm N/A N/A N/A $1,588,000 $1,700,000 Unknown 25 days 7/20/26
239 W Palm 5 3 2,477 $1,588,000 $1,700,000 $686 46 days 7/20/26
426 N Canyon Boulevard 4 3 2,904 $1,788,000 $1,700,000 $585 154 days 5/5/26
209 N Sunset 3 3 2,002 $1,745,000 $1,659,978 $829 12 days 9/4/26
333 N Mayflower 3 3 1,952 $1,598,000 $1,650,000 $845 21 days 8/27/26
609 Willowbrook 3 3 2,459 $1,815,000 $1,645,000 $668 73 days 10/6/26
1091 Briarcliff Road 3 2 2,095 $1,599,000 $1,600,000 $763 60 days 7/31/26
1158 Norumbega 4 2 2,812 $1,580,000 $1,590,000 $565 21 days 5/6/26
322 324 S Lincoln Place N/A N/A N/A $1,580,000 $1,580,000 Unknown 15 days 8/10/26
768 Ridgeside 5 3 2,540 $1,548,000 $1,563,000 $615 0 days 6/16/26
264 Norumbega 3 3 2,681 $1,649,000 $1,550,000 $578 76 days 9/22/26
270 Grand Avenue 4 4 2,559 $1,498,800 $1,490,000 $582 9 days 8/5/26
Average: 3.1 2.5 1,688 $1,090,512 $1,089,874 $644 43 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.